| 9 Holes | $10.00 |
| 9 Holes w/ Cart | $17.00 |
| 18 Holes | $16.00 |
| 18 Holes w/ Cart | $27.00 |
| Executive Nine - 9 Holes | $8.00 |
| Executive Nine - 9 Holes w/ Cart | $12.00 |
| Executive Nine - 18 Holes | $12.00 |
| Executive Nine - 18 Holes w/ Cart | $18.00 |
| Senior 18 Holes w/ Cart | $21.00 |
| Junior 9 Holes* | $6.25 |
| Junior 9 Holes w/ Cart* | $9.75 |
| Junior 18 Holes* | $10.00 |
| Junior 18 Holes w/ Cart* | $14.95 |
| Junior Unlimited w/ Cart* | $21.00 |
Plus Sales Tax
*Junior Rates for high school age and under.
| M-F 9 Holes | $13.00 |
| M-F 9 Holes w/ Cart | $19.00 |
| M-F 18 Holes | $19.00 |
| M-F 18 Holes w/ Cart | $29.50 |
| Twilight 9 Holes* | $13.00 |
| Twilight 9 Holes w/ Cart* | $19.00 |
| Twilight Unlimited* | $20.00 |
| Twilight Unlimited w/ Cart* | $30.00 |
| Executive Nine - 9 Holes | $8.00 |
| Executive Nine - 9 Holes w/ Cart | $12.00 |
| Executive Nine - 18 Holes | $12.00 |
| Executive Nine - 18 Holes w/ Cart | $18.00 |
| Senior 18 Holes w/ Cart** | $21.00 |
| Junior 9 Holes*** | $6.25 |
| Junior 9 Holes w/ Cart*** | $9.75 |
| Junior 18 Holes*** | $10.00 |
| Junior 18 Holes w/ Cart*** | $14.95 |
| Junior Unlimited w/ Cart*** | $21.00 |
Plus Sales Tax
*Twilight rates begin at 2:30PM
**Senior Rate Monday thru Thursday only.
***Junior Rates for high school age and under.
| 9 Holes | $16.00 |
| 9 Holes w/ Cart | $22.00 |
| 18 Holes | $22.00 |
| 18 Holes w/ Cart | $32.50 |
| Twilight 9 Holes* | $13.00 |
| Twilight 9 Holes w/ Cart* | $19.00 |
| Twilight Unlimited* | $20.00 |
| Twilight Unlimited w/ Cart* | $30.00 |
| Executive Nine - 9 Holes | $8.00 |
| Executive Nine - 9 Holes w/ Cart | $12.00 |
| Executive Nine - 18 Holes | $12.00 |
| Executive Nine - 18 Holes w/ Cart | $18.00 |
| Junior 9 Holes** | $6.25 |
| Junior 9 Holes w/ Cart** | $9.75 |
| Junior 18 Holes** | $10.00 |
| Junior 18 Holes w/ Cart** | $14.95 |
| Junior Unlimited w/ Cart** | $21.00 |
Plus Sales Tax
*Twilight rates begin at 2:30PM
**Junior Rates for high school age and under.
| 7-Day | $595 | ||
| 7-Day 2nd Person | $325 | ||
| 7-Day Twilight | $450 | * | |
| 7-Day Twilight 2nd Person | $250 | * | |
| 5-Day | $450 | ** | |
| 5-Day 2nd Person | $250 | ** | |
| 5-Day Twilight | $350 | * | ** |
| 5-Day Twilight 2nd Person | $200 | * | ** |
| 7-Day Executive Course | $250 | ||
| 7-Day College (18-22) | $300 | ||
| 5-Day College (18-22) | $150 | *** | ** |
| 5-Day Junior Under 18 | $150 | *** | ** |
| 7-Day Junior Executive Course | $100 | ||
| Corporate Rate - Call Manager | |||
| Seasonal 1/2 Cart Fee | $350 | ||
| Electric Cart Storage | $250 | ||
| Gas Cart Storage | $200 | ||
| Trail Pass Fee | $125 | ||
| Large Locker | $20 | ||
| Small Locker | $15 |
Plus Sales Tax
All memberships except Executive Course can be used at both Pine River and Black Bear.
Cart Fees will be on a per serson basis:
Twilight memberships will be from 2:30 until dusk.
* May be used all day until May 20th and after September 9th.
** May not be used on holidays.
*** Can use Executive Course on weekends and holidays.