| 7-Day | $595 | ||
| 7-Day 2nd Person | $325 | ||
| 7-Day Twilight | $450 | * | |
| 7-Day Twilight 2nd Person | $250 | * | |
| 7-Day Pine River Only | $545 | ||
| 5-Day | $450 | ** | |
| 5-Day 2nd Person | $250 | ** | |
| 5-Day Twilight | $350 | * | ** |
| 5-Day Twilight 2nd Person | $200 | * | ** |
| 7-Day College (18-22) | $300 | ||
| 5-Day College (18-22) | $150 | ** | |
| 5-Day Junior Under 18 | $150 | ** | |
| Corporate Rate - Call Manager | |||
| Seasonal 1/2 Cart Fee | $350 | ||
| Electric Cart Storage | $250 | ||
| Gas Cart Storage | $200 | ||
| Trail Pass Fee | $125 | ||
| Large Locker | $20 | ||
| Small Locker | $15 | ||
| GHIN Handicap Fee | $20 |
Plus Sales Tax
All memberships except 7-Day Pine River Only can be used at both Pine River and Black Bear.
Cart Fees will be on a per serson basis:
Twilight memberships will be from 2:30 until dusk.
* May be used all day until May 20th and after September 9th.
** May not be used on holidays.